| Controlled Drug Cabinets |
| FPD-1472 | Controlled Drugs Cabinet 565mm (length) | |
 |
 |
 |
| FPD-1473 | Controlled Drugs Cabinet 570mm (length) | |
 |
 |
 |
| FPD-1474 | Controlled Drugs Cabinet 760mm (length) | |
 |
 |
 |
| FPD-3812 | Controlled Drugs Cabinet 350mm (Length) | |
 |
 |
 |
| FPD-3813 | Controlled Drugs Cabinet 450mm (Length) | |
 |
 |
 |
| FPD-3814 | Controlled Drugs Cabinet 470mm (Length) | |
 |
 |
 |
| FPD-3815 | Controlled Drugs Cabinet Double 760mm (Length) | |
 |
 |
 |
| FPD-6135 | Controlled Drugs Cabinet 600mm (Height) | |
 |
 |
 |
| FPD-6136 | Controlled Drugs Cabinet 300mm (Height) | |
 |
 |
 |
| FPD-6137 | Controlled Drugs Cabinet 750mm (Height) | |
 |
 |
 |
| FPD-7427 | Controlled Drugs Cabinet 210mm (Length) | |
 |
 |
 |
| FPD-7428 | Controlled Drugs Cabinet 335mm (Length) | |
 |
 |
 |
| FPD-7429 | Controlled Drugs Cabinet 550mm (Length) | |
 |
 |
 |
| FPD-7430 | Controlled Drugs Cabinet 850mm (Length) | |
 |
 |
 |
 |
| Controlled Drug Cabinet Accessories |
| FPD-3817 | Replacement Standard Mortise Lock | |
 |
 |
 |
| FPD-3818 | Replacement Double Bitted Mortice lock | |
 |
 |
 |
| FPD-3819 | Floor Fixing Kit | |
 |
 |
 |
| FPD-6521 | Controlled Drug Cabinet Alarm | |
 |
 |
 |
| FPD-6522 | Controlled Drug Cabinet Alarm Light | |
 |
 |
 |
| FPD-6683 | Lock Accessory* D Range | |
 |
 |
 |
| FPD-6730 | Extra Shelf & Brackets for FPD-3814 | |
 |
 |
 |
| FPD-6731 | Extra Shelf & Brackets for FPD-6135 | |
 |
 |
 |
| FPD-6732 | Extra Shelf & Brackets for FPD-6137 | |
 |
 |
 |
 |
| CE Verified Mechanical Balances |
| FPD-2340 | Denward Techno 50 | |
 |
 |
 |
| FPD-2341 | Denward Sovereign Drug | |
 |
 |
 |
| FPD-2342 | Compact | |
 |
 |
 |
| FPD-2343 | Classic | |
 |
 |
 |
| FPD-6740 | Techno 100g Dispensing Balance | |
 |
 |
 |
 |
| CE Verified Count Weigh Balances |
| FPD-2335 | 820g Electronic Balance & Counter Class II 500mg-820g | |
 |
 |
 |
| FPD-2336 | 220g Electronic Balance & Counter Class II 20mg-220g | |
 |
 |
 |
| FPD-2337 | 420g Electronic Balance & Counter Class II 20mg-420g | |
 |
 |
 |
| FPD-2338 | 4200g Electronic Balance & Counter Class II 500mg-4200g | |
 |
 |
 |
| FPD-6739 | Mains Adapter | |
 |
 |
 |
| FPD-6744 | 620g Electronic Balance & Counter Class II 20mg-620g | |
 |
 |
 |
 |
| CE Verified Count Weight Sets |
| FPD-6733 | 5 Weight Set 500, 2x200, 100, 50g | |
 |
 |
 |
| FPD-6734 | 17 weight set 10,2x20,50,100,2x200,500, 1,2x2,5,10,2x20,50,100 | |
 |
 |
 |
 |
| Crown Stamped Weights |
| FPD-6715 | Flat Aluminium Weight 50mg | |
 |
 |
 |
| FPD-6716 | Flat Aluminium Weight 100mg | |
 |
 |
 |
| FPD-6717 | Flat Aluminium Weight 150mg | |
 |
 |
 |
| FPD-6718 | Flat Aluminium Weight 200mg | |
 |
 |
 |
| FPD-6719 | Flat Aluminium Weight 300mg | |
 |
 |
 |
| FPD-6720 | Flat Aluminium Weight 400mg | |
 |
 |
 |
| FPD-6721 | Flat Aluminium Weight 500mg | |
 |
 |
 |
| FPD-6722 | Brass Disc Weight 1g | |
 |
 |
 |
| FPD-6723 | Brass Disc Weight 2g | |
 |
 |
 |
| FPD-6724 | Brass Disc Weight 3g | |
 |
 |
 |
| FPD-6725 | Brass Disc Weight 4g | |
 |
 |
 |
| FPD-6726 | Brass Disc Weight 5g | |
 |
 |
 |
| FPD-6727 | Brass Disc Weight 10g | |
 |
 |
 |
| FPD-6728 | Brass Disc Weight 15g | |
 |
 |
 |
| FPD-6729 | Brass Disc Weight 20g | |
 |
 |
 |
| FPD-6735 | Brass Churn Weight 50g | |
 |
 |
 |
| FPD-6736 | Brass Churn Weight 100g | |
 |
 |
 |
| FPD-6737 | Brass Churn Weight 200g | |
 |
 |
 |
| FPD-6738 | Brass Churn Weight 500g | |
 |
 |
 |
| FPD-6746 | Hardwood storage plinth | |
 |
 |
 |
 |
| Crown Stamped Weight Sets |
| FPD-2345 | Weight set "A" | |
 |
 |
 |
| FPD-2346 | Weight set "B" | |
 |
 |
 |
| FPD-2347 | Weight set "D" | |
 |
 |
 |
| FPD-2348 | Weight set "E" | |
 |
 |
 |
 |
| Spatulas |
| FPD-2391 | 100mm (4 inch) Spatula | |
 |
 |
 |
| FPD-2392 | 150mm (6 inch) Spatula | |
 |
 |
 |
| FPD-2393 | 200mm (8 inch) Spatula | |
 |
 |
 |
| FPD-6753 | 220mm (5") Stainless steel spatula Stainless Handle | |
 |
 |
 |
| FPD-6754 | 250mm (10") Stainless steel spatula Wood Handle | |
 |
 |
 |
 |
| Ointment Slab |
| FPD-2388 | Ointment Slab | |
 |
 |
 |
 |
| Pestle & Mortar |
| FPD-2352 | 10 cm Glass Pestle & Mortar | |
 |
 |
 |
| FPD-2356 | 10cm Porcelain Pestle & Mortar | |
 |
 |
 |
| FPD-2357 | 11.5cm Porcelain Pestle & Mortar | |
 |
 |
 |
| FPD-2358 | 13.5cm Porcelain Pestle & Mortar | |
 |
 |
 |
| FPD-2359 | 15cm Porcelain Pestle & Mortar | |
 |
 |
 |
 |
| Verified Glass Measures |
| FPD-2378 | 5ml Glass Conical Measure | |
 |
 |
 |
| FPD-2379 | 10ml Glass Conical Measure | |
 |
 |
 |
| FPD-2380 | 25ml Glass Conical Measure | |
 |
 |
 |
| FPD-2382 | 100ml Glass Conical Measure | |
 |
 |
 |
| FPD-2383 | 250ml borosilicate glass measure | |
 |
 |
 |
| FPD-2384 | Cup Measure 500ml | |
 |
 |
 |
| FPD-6751 | 50ml 10 graduations | |
 |
 |
 |
| FPD-6752 | 50ml 18 graduations | |
 |
 |
 |
 |